ZINTHU | DATA |
Mtundu | Electromagnetic mtundu |
Zotsalira zamakono makhalidwe | AC, |
Pole No. | 1P+N,3P+N |
Adavotera mphamvu yafupikafupi | 10000A |
Zovoteledwa pano (A) | 1P+N:6,10,16,20,25,32,40,50,60A;3P+N: |
6,10,16,20,25,32,40A | |
Adavotera mphamvu | 240V / 415V AC |
Adavoteledwa pafupipafupi | 50/60Hz |
Adavotera otsalira ogwiritsira ntchito pano (mA) | 10,30,100,300 |
Kutalika kwaulendo | nthawi yomweyo 0.1s |
Makhalidwe oyenda | B, C, D |
Adavotera mphamvu yosweka pang'onopang'ono | 10000A |
Zovoteledwa zimapirira voteji | Uimp 4kV(1.2/50μs) |
Kupirira | |
Zida zamagetsi | ≥ 4,000 zozungulira zogwirira ntchito |
Zigawo zamakina | ≥ 1,0000 zozungulira zogwirira ntchito |
Terminal yolumikizira | pillar terminal yokhala ndi clamp |
Kukula kwa chimango | 45 mm pa |
Kutalika kwa chipangizo | 80 mm |
M'lifupi chipangizo | 35 mm (2MU) |
Kukwera | 3-position DIN clip njanji, amalola kuchotsedwa pa zomwe zilipo |
dongosolo basi | |
Digiri ya chitetezo switch | IP20 |
Mlingo wachitetezo, womangidwa | IP40 |
Ma terminals apamwamba ndi apansi | Tsegulani kukamwa / kukweza malo |
Chitetezo cha terminal | chala ndi dzanja kukhudza otetezeka, DGUV VS3, EN 50274 |
Mphamvu yokwerera | 1-25 mm2 |
Ma torque a terminal | 2-2.4 NM |
Busbar makulidwe | 0.8-2 mm |
Kutentha kwa ntchito | -25 ℃ mpaka +40 ℃ |
yosungirako- ndi kutentha zoyendera | -35 ℃ mpaka +60 ℃ |
Kukaniza nyengo | acc.ku IEC 68-2 (25..55 ℃ / 90..95% RH) |