Mbali/Ubwino
Mtundu wa plug-in
Tsamba lazambiri
Mtundu Deta yaukadaulo Maximum continuous voltage (UC) (LN) | HS210-I-15 385 / 420V |
Magetsi opitilila kwambiri (UC) (N-PE) | 275V |
SPD kupita ku EN 61643-11, IEC 61643-11 | Lembani 1+2, kalasi I+II |
Mphamvu ya mphezi (10/350μs) (Iimp) | 15kA ku |
Kutulutsa mwadzina (8/20μs) (Mu) | 60kA ku |
Kuchulukirachulukira kutulutsa pano (8/20μs) (Imax) | 100kA |
Mulingo wachitetezo chamagetsi (Mmwamba) (LN) | ≤ 2.5kV |
Mulingo wachitetezo chamagetsi (Mmwamba) (N-PE) | ≤ 2.0kV |
Nthawi yoyankha (tA) (LN) | <25ns |
Nthawi yoyankha (tA) (N-PE) | <100ns |
Chitetezo cha Thermal | INDE |
Opaleshoni State / Zolakwa Chizindikiro | Chofiira (m'malo) |
Mlingo wa chitetezo | IP20 |
Gulu la insulating / flammability | PA66, UL94 V-0 |
Kutentha kosiyanasiyana | -40ºC ~ +80ºC |
Kutalika | 13123 ft [4000m] |
Conductor Cross Section (max) | 35mm2 (Yolimba) / 25mm2 (Yosinthika) |
Ma Contacts Akutali (RC) | Zosankha |
Mtundu | Monoblock |
Za kukwera | DIN njanji 35mm |
Malo oyika | unsembe m'nyumba |
Makulidwe