Mbali/Ubwino
Mtundu wa plug-in
Tsamba lazambiri
Mtundu Technical Data Application | Mtengo wa HS2X-RJ45-6 | Mtengo wa HS2X-RJ45-24 | Chithunzi cha HS2X-RJ45-POE | HS2X-RJ45- CAT6-1000 | Chithunzi cha HS2X-RJ45-CAT6-POE |
Mphaka 5 , Mphaka 5e | Mphaka 6 | ||||
Maximum Data Rate | 100Mbit / s | 1000Mbit / s | |||
Bandwidth | 100MHz | 250MHz | |||
Nominal voltage (Un) | 5vc ndi | 24vc ndi | 48vc ndi | 5vc ndi | 48vc ndi |
Maximum continuous operation voltage (UC) | 6vdc ndi | 30vc ndi | 65vc ndi | 6vdc ndi | 65vc ndi |
Mulingo wachitetezo chamagetsi (8/20μs) (Mmwamba) | ≤30V | ≤ 40V | ≤100V | ≤30V | ≤100V |
Kutulutsa mwadzina (8/20μs) (Mu) | 3kA ku | ||||
Maximumworking current (IL) | 300mA | ||||
Series resistance (RS) | 15Ω pa | ||||
Nthawi yoyankhira (tA) | <10ns | ||||
Mlingo wa chitetezo | IP20 | ||||
Mapini Otetezedwa | 1,2,3,6 | 1-2,3-6,4-5,7-8 | |||
Zida zakunja | Aluminiyamu | ||||
Kutentha kosiyanasiyana | -40ºC ~ +80ºC | ||||
Kutalika | 13123 ft [4000m] | ||||
Kulumikizana (zolowera - zotuluka) | RJ45 | ||||
Mtundu wa kulumikizana | Series (madoko awiri) | ||||
Za kukwera | Mwasankha Din-njanji mountable | ||||
Malo oyika | unsembe m'nyumba | ||||
Mtundu wa SPD | C2,C3 | ||||
Miyezo yazinthu | IEC 61643-21, EN 61643-21 |
Makulidwe