Mbali/Ubwino
Mtundu wa plug-in
Tsamba lazambiri
Mtundu Technical Data Application | HS2J-2 / HS2J-4
mzere wowongolera | |||
Miyezo yazinthu | IEC 61643-21, EN 61643-21 | |||
Mtundu wa SPD | C3 | |||
Nominal voltage (Un) | 6Vdc/12Vdc/24Vdc/48Vdc | |||
Maximum continuous operation voltage (UC) | 8Vdc/15Vdc/30Vdc/65Vdc | |||
Kutulutsa mwadzina (8/20μs) (Mu) | 5kA ku | |||
Kuchulukirachulukira kutulutsa pano (8/20μs) (Imax) | 10kA ku | |||
Mulingo wachitetezo chamagetsi (8/20μs) (Mmwamba) | ≤12V | / 25v | / 40v | ku 75v |
Maximumworking current (IL) | 300mA | |||
Series resistance (RS) | 15Ω pa | |||
Nthawi yoyankhira (tA) | <10ns | |||
Mlingo wa chitetezo | IP20 | |||
Mizere Yotetezedwa | 1 kapena 2 awiriawiri | |||
Zida zakunja | Aluminiyamu | |||
Kutentha kosiyanasiyana | -40ºC ~ +80ºC | |||
Kutalika | 13123 ft [4000m] | |||
Kulumikizana (zolowera - zotuluka) | ma terminals | |||
Conductor Cross Section (max) | 4mm2 (Yolimba) / 2.5mm2 (Yosinthika) | |||
Terminal Screw Torque | 0.5nm | |||
Za kukwera | Mwasankha Din-njanji mountable | |||
Malo oyika | unsembe m'nyumba |
Makulidwe