Kuphatikiza pa mafunde olakwika mu AC ndi ma pulse apano, mtundu wa B umazindikiranso mafunde olakwika a DC, omwe amatha kuchitika pakuwongolera ma inverter pafupipafupi, ma photovoltaic system komanso kugwiritsa ntchito magetsi m'mabanja, ndikuwonjezera chitetezo kwambiri.
Kuphatikiza pa mafunde olakwika mu AC ndi ma pulse apano, mtundu wa B umazindikiranso mafunde olakwika a DC, omwe amatha kuchitika pakuwongolera ma inverter pafupipafupi, ma photovoltaic system komanso kugwiritsa ntchito magetsi m'mabanja, ndikuwonjezera chitetezo kwambiri.
● Mapulogalamu okhala ndi:
.Zida ndi ma motors okhala ndi 1Phase frequency converters ndi PFC([Power factor compensation) kapena .1 gawo frequency converters amaperekedwa pakati pa gawo/gawo kapena .3 gawo frequency converters
.Makina a DC (mawonekedwe a photovoltaic, mayunitsi apamwamba ...)
.Kutsogolo kwa PV Systems/ Mabanki a Battery/ Ma UPS Units/EV Kulipiritsa Zida Zachipatala/ Ma frequency converters/ Owongolera ma Motor
.Imamva mafunde onse otsalira mpaka lkHz.
Deta Yotsalira Yazida Zamakono |
Kufotokozera mwachidule mitundu yofunika kwambiri ya RCD: |
Kufotokozera Zizindikiro |
Mtengo wa HONI.Oyenera kuyika panja (mabokosi ogawa oyika panja ndi malo omanga + -25 mpaka -25 ℃ . |
Mtundu AC: AC yomvera RCCB yamakono |
Mtundu A: AC ndi pulsating DC panopa RCCB tcheru |
Ulendo nawonso pafupipafupi (10 Hz, 50 Hz, 1000 Hz) |
Mtundu B: Zosintha zonse za RCD zomwe zimagwira ntchito nthawi zonse pomwe mafunde olakwika a DC amatha kuchitika.Osasankha osachedwa.Chitetezo ku mitundu yonse ya mafunde olakwika. |
ZINTHU | DATA | ||||
Adavotera mphamvu | 1P+N 240V,3P+N 415V | ||||
Adavoteledwa pano | 16A 25A 32A 40A 80A | ||||
Adavotera zotsalira zogwirira ntchito | 0.03A,0.1A,0.3A,0.5A | ||||
Adavoteledwa ndi mtundu wotsalira wapano | AC+A+DC+F+mafupipafupi 1kHz | ||||
Adavotera kupirira mphamvu yamagetsi (Uimp) | 4kv ku | ||||
Malinga ndi IEC/EN 61008-1 | |||||
Kupanga ndi kuswa mphamvu (Im/IDm) | 1250A | ||||
Kuyimilira kwapano (8/20 ㎲) osapunthwa | B mitundu (zosankha) | 3 kA ku | |||
B mitundu (palibe kusankha) | 3 kA ku | ||||
Kuthekera kwa Bresking kwanthawi yayitali | 1000A | ||||
Makhalidwe owonjezera | |||||
Mlingo wa chitetezo | Chipangizo chokha | IP20IP40 yokhala ndi screw shield | |||
Chipangizo mumpanda modular | IP40Insulation class ll | ||||
Kupirira (OC) | Zamagetsi | > 2000 kuzungulira | |||
Zimango | > 5000 kuzungulira | ||||
Kutentha kwa ntchito | -25℃mpaka +60℃/-40℃F mpaka +140°F | ||||
Kutentha kosungirako | B mtundu | -40℃mpaka +60℃/-40℃F mpaka +140°F | |||
Mtundu wamagetsi ogwiritsira ntchito batani loyesa | 30mA pa | 2P | 160 ... 250V AC | ||
4P | 250 ... 440V AC | ||||
100,300,500mA | 2P | 185...250VAC | |||
4P | 185 ... 440V AC | ||||
Connectinf mphamvu | 16 mm2 pa | ||||
Kulimbitsa torque | 3N.m | ||||
Digiri ya kuipitsa | Gawo 2 | ||||
Gulu loyika | ll |
Russiama circuit breakers apano | |
Mtundu | RCCB-B-80A |
2P | 230g/8.11oz |
4P | 500g/17.64oz |